loaded SD Starfruit Supernova 順位 6 TEAM 284 Luis Lv 7 VS OPPONENT 774 makar;) Lv 9 752 Yuuki🩷Asuna Lv 11 973 dolfy Lv 11 507 zjirags Lv 11 276 Noah the King 2 Lv 11 233 akzhanarr 11 Lv 7 233 HMBLE|LUUKI Lv 7 402 RONALDO Lv 7 379 👨🎤Nico👨🎤 Lv 8
loaded SD Starfruit Supernova 順位 1 TEAM 215 Luis Lv 7 VS OPPONENT 227 °fluffy}BEST{ Lv 6 214 Nice lost Lv 8 205 mr pino Lv 7 207 LouisLou Lv 8 203 𝒞𝒶𝓇ℴ Lv 8 218 banana321 Lv 7 214 ❄️ICE|LOU❄️ Lv 6 218 Peterlustig Lv 7 220 Mr.Motion Lv 8
loaded SD Starfruit Supernova 順位 7 TEAM 54 Luis Lv 8 VS OPPONENT 45 ★XENO☆ Lv 7 69 Nico Lv 9 61 Nani?! Lv 7 39 Lol_123 Lv 7 58 Eligator Lv 7 40 Peterlustig Lv 8 62 QLS|TryHard™ Lv 9 42 Romy🐻 Lv 7 39 Jonas Lv 7
loaded SD Starfruit Supernova 順位 8 TEAM 221 Luis Lv 1 VS OPPONENT 320 t not tuff Lv 11 552 Петро Порошенко Lv 11 414 alparslan_aes58 Lv 11 645 Code:Periado Lv 11 651 leg | so1o Lv 10 325 🤍🛐 Lv 8 235 Joe4711 Lv 7 385 g 22 Lv 11 209 💫JESSIM💫 Lv 6
loaded SD Starfruit Supernova 順位 3 TEAM 326 Luis Lv 7 VS OPPONENT 353 the best of Lv 7 364 Timo Lv 6 413 SvB_03 Lv 8 281 NI Lv 8 422 Moortie Lv 6 353 还能汉 | Nick ⚡️ Lv 8 394 bot 3 Lv 8 355 chris Lv 6 380 TEE Lv 6
loaded SD Starfruit Supernova 順位 3 TEAM 427 Luis Lv 8 VS OPPONENT 435 бобейчик Lv 9 912 Xarda leonX 👑 Lv 11 853 Maciejo Lv 11 477 Самурай Lv 7 474 STMNwin le baka Lv 7 402 saadgaming Lv 11 531 Angel|StarNova Lv 9 1313 MadFatRedRat Lv 11 619 ⚔️FUT|Çayan⚔️ Lv 11
loaded SD Starfruit Supernova 順位 4 TEAM 378 Luis Lv 8 VS OPPONENT 506 Geert Wilders Lv 11 471 nylinn Lv 11 700 drakel 13 Lv 11 608 los_tt Lv 11 486 Dolani Lv 11 691 FOX Lv 11 519 csongitheking Lv 11 629 ОПТИМИСТ МЕЛОДИ Lv 11 442 FUT | Yousif Lv 11
loaded SD Starfruit Supernova 順位 2 TEAM 124 Luis Lv 1 VS OPPONENT 112 OkamiSenpai Lv 1 139 Denchik Lv 2 137 🖤Kawai-BoB🎋 Lv 1 130 L. Lv 2 130 🕸PREDATOR🕸 Lv 1 109 Dean Winchester Lv 1 115 tomar753 Lv 2 139 CM |Alessio Lv 1 122 Jan-Eric Lv 1
loaded SD Cavern Churn 順位 10 TEAM 125 Luis Lv 1 VS OPPONENT 129 Bot 2 Lv 2 112 Bot 7 Lv 1 116 Bot 3 Lv 1 112 Bot 8 Lv 1 139 Bot 5 Lv 2 116 Bot 0 Lv 2 131 Bot 4 Lv 2 110 Bot 6 Lv 1 130 Bot 1 Lv 1
loaded SD Cavern Churn 順位 2 TEAM 110 Luis Lv 1 VS OPPONENT 117 Bot 1 Lv 2 101 Bot 3 Lv 1 124 Bot 7 Lv 1 120 Bot 2 Lv 2 95 Bot 6 Lv 2 103 Bot 9 Lv 2 116 Bot 8 Lv 1 97 Bot 5 Lv 1 97 Bot 0 Lv 1
loaded SD Cavern Churn 順位 1 TEAM 93 Luis Lv 1 VS OPPONENT 107 Bot 1 Lv 2 99 Bot 7 Lv 2 101 Bot 2 Lv 1 101 Bot 5 Lv 1 95 Bot 9 Lv 2 107 Bot 4 Lv 2 97 Bot 6 Lv 1 97 Bot 3 Lv 2 80 Bot 8 Lv 1
loaded SD Cavern Churn 順位 1 TEAM 77 Luis Lv 1 VS OPPONENT 91 Bot 3 Lv 2 68 Bot 8 Lv 1 87 Bot 0 Lv 1 81 Bot 4 Lv 1 79 Bot 7 Lv 1 78 Bot 5 Lv 1 91 Bot 2 Lv 1 64 Bot 9 Lv 1 79 Bot 6 Lv 2
loaded SD Cavern Churn 順位 1 TEAM 62 Luis Lv 1 VS OPPONENT 76 Bot 7 Lv 1 64 Bot 1 Lv 2 72 Bot 6 Lv 1 76 Bot 5 Lv 1 49 Bot 3 Lv 1 70 Bot 0 Lv 2 68 Bot 8 Lv 1 71 Bot 2 Lv 2 69 Bot 4 Lv 1
loaded SD Cavern Churn 順位 1 TEAM 48 Luis Lv 1 VS OPPONENT 35 Bot 8 Lv 1 50 Bot 9 Lv 1 58 Bot 2 Lv 2 41 Bot 5 Lv 1 58 Bot 6 Lv 1 62 Bot 3 Lv 1 35 Bot 4 Lv 1 35 Bot 0 Lv 1 53 Bot 1 Lv 1
loaded SD Cavern Churn 順位 1 TEAM 35 Luis Lv 1 VS OPPONENT 26 Bot 7 Lv 1 43 Bot 8 Lv 1 38 Bot 9 Lv 1 49 Bot 3 Lv 2 37 Bot 4 Lv 1 45 Bot 5 Lv 1 47 Bot 1 Lv 1 38 Bot 6 Lv 1 45 Bot 0 Lv 1
loaded SD Cavern Churn 順位 8 TEAM 30 Luis Lv 1 VS OPPONENT 40 Bot 5 Lv 2 44 Bot 3 Lv 1 34 Bot 0 Lv 1 36 Bot 6 Lv 2 18 Bot 7 Lv 1 44 Bot 8 Lv 1 24 Bot 4 Lv 2 36 Bot 9 Lv 1 21 Bot 1 Lv 2
loaded SD Cavern Churn 順位 5 TEAM 24 Luis Lv 1 VS OPPONENT 19 Bot 0 Lv 1 34 Bot 2 Lv 1 30 Bot 1 Lv 1 34 Bot 5 Lv 2 11 Bot 3 Lv 1 29 Bot 9 Lv 1 25 Bot 7 Lv 2 30 Bot 8 Lv 1 25 Bot 4 Lv 1
loaded SD Cavern Churn 順位 2 TEAM 13 Luis Lv 1 VS OPPONENT 19 Bot 4 Lv 1 27 Bot 5 Lv 1 14 Bot 7 Lv 1 7 Bot 6 Lv 1 5 Bot 1 Lv 1 20 Bot 9 Lv 1 19 Bot 3 Lv 1 23 Bot 2 Lv 1 21 Bot 8 Lv 1
loaded SD Cavern Churn 順位 1 TEAM 0 Luis Lv 1 VS OPPONENT 5 Bot 5 Lv 2 14 Bot 4 Lv 2 5 Bot 1 Lv 1 5 Bot 0 Lv 1 5 Bot 6 Lv 1 14 Bot 2 Lv 1 6 Bot 3 Lv 1 6 Bot 7 Lv 1 5 Bot 8 Lv 1
loaded SD Cavern Churn 順位 10 TEAM 200 Luis Lv 7 VS OPPONENT 944 🖤CROV🖤 Lv 10 227 mama ebanaya Lv 6 1036 100B Lv 10 371 ultrazalupa123 Lv 9 963 Lucelux Lv 11 586 настя Lv 11 1065 lort Lv 11 399 Машуко Lv 7 982 терминатар Lv 11
loaded SD Cavern Churn 順位 6 TEAM 486 Luis Lv 7 VS OPPONENT 498 Bot 7 Lv 7 488 Bot 1 Lv 8 508 Bot 0 Lv 6 574 Bot 9 Lv 8 548 Bot 8 Lv 6 517 Bot 5 Lv 6 492 Bot 6 Lv 8 498 Bot 2 Lv 7 518 Bot 3 Lv 6
brawlArena The Smackdome 勝利 TEAM 470 Luis Lv 7 533 MVP страхоффишиалчо Lv 11 485 HMB|MARIO Lv 11 VS OPPONENT 469 Swortex Lv 11 384 GRT| BoomShaggy Lv 9 675 Kutay Lv 10
brawlArena Knockout Grounds 勝利 TEAM 440 Luis Lv 7 391 MVP ♠S1MPI♠ Lv 9 448 YT|NURISLAM Lv 9 VS OPPONENT 463 Bot 0 Lv 8 461 Bot 2 Lv 7 469 Bot 5 Lv 8
brawlArena Knockout Grounds 敗北 TEAM 429 Luis Lv 8 732 Amaan Lv 11 425 Kotik-milashka� Lv 10 VS OPPONENT 241 ackerman Lv 7 516 БАН РОБЗИ Lv 9 485 MVP NechtorNL Lv 11
knockout - 勝利 TEAM 429 Luis Lv 8 404 why diginirad🥴 Lv 8 405 KEVCO Lv 7 VS OPPONENT 378 MVP MANDY Lv 11 507 KAZE Lv 11 881 ᴋʏᴀᴍɪツ Lv 11