unknown Super Center 敗北 TEAM 830 MVP Andre Lv 11 1986 LL|Franci Lv 11 566 Gen.G|Poty Lv 11 VS OPPONENT 864 S2GEmircan Lv 11 934 🐉Leon🐉 Lv 11 851 《♧LØŔĮŞ♧》 Lv 11
unknown Super Center 勝利 TEAM 820 Andre Lv 11 1974 LL|Franci Lv 11 553 Gen.G|Poty Lv 11 VS OPPONENT 919 Saadpro1_2025 Lv 11 2000 MVP |Michi💎💠| Lv 11 878 taha_bs_ytb Lv 11
unknown Super Center 敗北 TEAM 824 Andre Lv 11 1963 LL|Franci Lv 11 615 Gen.G|Poty Lv 11 VS OPPONENT 678 Brawler Lv 11 646 MVP emin Lv 11 753 Kami un grrr Lv 11
unknown Super Center 勝利 TEAM 814 MVP Andre Lv 11 1953 LL|Franci Lv 11 605 Gen.G|Poty Lv 11 VS OPPONENT 1117 ASIA Lv 11 1093 KAKASHI_09 Lv 11 1124 Andre% Lv 11
unknown Super Center 敗北 TEAM 285 Andre Lv 11 1963 LL|Franci Lv 11 608 MVP Gen.G|Poty Lv 11 VS OPPONENT 854 ꧁𝓟𝓲𝓬𝓲𝓾꧂ Lv 10 823 rary Lv 9 592 David Lv 11
unknown Super Center 敗北 TEAM 818 Andre Lv 11 1973 LL|Franci Lv 11 792 Gen.G|Poty Lv 11 VS OPPONENT 960 FURKAN Lv 11 1300 MVP OAP|BOSSETTI Lv 11 1754 𝖎𝖛𝖊𝖑𝖆𝖆 Lv 11
unknown Super Center 勝利 TEAM 808 MVP Andre Lv 11 1962 LL|Franci Lv 11 780 Gen.G|Poty Lv 11 VS OPPONENT 1026 taricaa Lv 10 2039 HYRA Lv 11 877 ∆1389∆RAJKE🇷🇸 Lv 11
unknown Super Center 勝利 TEAM 432 Andre Lv 11 1952 LL|Franci Lv 11 878 MVP Gen.G|Poty Lv 11 VS OPPONENT 1087 mhr | Lorenzo Lv 11 1085 collonello ring Lv 11 1082 insuperabile Lv 10
unknown Super Center 敗北 TEAM 1087 Andre Lv 11 1962 LL|Franci Lv 11 393 Gen.G|Poty Lv 11 VS OPPONENT 978 Le King Boss Lv 11 1018 MVP Narthox Lv 11 1437 Luca Lv 11
unknown Super Center 敗北 TEAM 812 Andre Lv 11 1972 LL|Franci Lv 11 395 Gen.G|Poty Lv 11 VS OPPONENT 989 Lachs Lv 9 881 MVP you_go Lv 11 712 Vlad☘️ Lv 11
unknown Super Center 勝利 TEAM 801 Andre Lv 11 1962 LL|Franci Lv 11 378 MVP Gen.G|Poty Lv 11 VS OPPONENT 943 samucostas🏆 Lv 11 1922 Yusriyoyo 3.0 Lv 11 1002 Devil May Cry4 Lv 11
unknown Super Center 敗北 TEAM 370 Andre Lv 10 1972 LL|Franci Lv 11 729 Gen.G|Poty Lv 11 VS OPPONENT 994 MVP LOREN_24 Lv 11 949 Luis Rafael Lv 11 904 tg-TYMN0B Lv 11
unknown Super Center 勝利 TEAM 355 Andre Lv 10 1960 LL|Franci Lv 11 717 MVP Gen.G|Poty Lv 11 VS OPPONENT 10 kuzey Lv 7 972 konuralp Lv 11 376 YUSUF28GS Lv 10
unknown Super Center 勝利 TEAM 341 MVP Andre Lv 10 1949 LL|Franci Lv 11 706 Gen.G|Poty Lv 11 VS OPPONENT 949 ITA|LOLLO🇮🇹🍕 Lv 11 904 ofekehh Lv 8 926 SCUT | L4UR🥶29 Lv 11
unknown Super Center 勝利 TEAM 328 Andre Lv 10 1939 MVP LL|Franci Lv 11 769 Gen.G|Poty Lv 11 VS OPPONENT 1007 Stefa Lv 10 1000 ale Lv 10 1020 pro Gabriel Lv 10
unknown Super Center 敗北 TEAM 1000 Andre Lv 11 1949 LL|Franci Lv 11 755 MVP Gen.G|Poty Lv 11 VS OPPONENT 993 Tom_Lry Lv 11 1561 Mahdi101🇱🇧 Lv 11 984 botas Lv 11
brawlBall Sneaky Fields 敗北 TEAM 10 Andre Lv 11 10 elmas Lv 9 10 gejowskiZombie Lv 9 VS OPPONENT 10 FootballYamal Lv 11 10 MVP Ćećija Lv 10 10 amerr Lv 11
bounty Shooting Star 勝利 TEAM 10 Andre Lv 11 10 MVP papa Ricard @12 Lv 11 10 J.MIÑANA Lv 11 VS OPPONENT 10 THE D Lv 11 10 Yusuf abi bey Lv 11 10 NikoleFriki🌺 Lv 11
brawlBall Singed Earth 敗北 TEAM 1005 Andre Lv 11 235 Frxnn_11 Lv 6 915 Jose el💩 Lv 11 VS OPPONENT 339 MVP s1rota Lv 9 809 GFA|CHIKY Lv 11 489 cris :) Lv 11