duoShowdown Safety Center 順位 1 TEAM 39 Gotrax Lv 1 165 UESLE Lv 1 VS OPPONENT 110 Alex Lv 2 112 DE-IDENTIFIED Lv 1 94 vilainaaron Lv 1 112 RedFlamingo Lv 2 107 Mosquito Lv 1 111 DE-IDENTIFIED Lv 1 110 DiedGod Lv 1 110 DE-IDENTIFIED Lv 1
duoShowdown Safety Center 順位 1 TEAM 25 Gotrax Lv 1 144 UESLE Lv 1 VS OPPONENT 83 DE-IDENTIFIED Lv 1 92 DE-IDENTIFIED Lv 1 93 Juan✌ Lv 1 93 DE-IDENTIFIED Lv 1 93 Eddy Alpha 7 Lv 1 92 Alex Lv 1 87 DE-IDENTIFIED Lv 1 93 vilainaaron Lv 1
duoShowdown Safety Center 順位 1 TEAM 12 Gotrax Lv 1 124 UESLE Lv 1 VS OPPONENT 76 Alex Lv 1 58 DE-IDENTIFIED Lv 1 62 caer Lv 1 57 DE-IDENTIFIED Lv 1 78 アルトツー Lv 1 78 RedFlamingo Lv 1 75 DE-IDENTIFIED Lv 2 71 DE-IDENTIFIED Lv 1
duoShowdown Safety Center 順位 1 TEAM 0 Gotrax Lv 1 105 UESLE Lv 1 VS OPPONENT 61 DE-IDENTIFIED Lv 1 61 nicnic27 Lv 1 49 DE-IDENTIFIED Lv 1 63 Cormac Lv 2 49 DE-IDENTIFIED Lv 1 62 DE-IDENTIFIED Lv 1 54 D0LAN Lv 1 63 V.K.665 Lv 2
duoShowdown Safety Center 順位 1 TEAM 165 Gotrax Lv 10 87 UESLE Lv 1 VS OPPONENT 136 DE-IDENTIFIED Lv 5 133 DE-IDENTIFIED Lv 5 135 DE-IDENTIFIED Lv 5 134 DE-IDENTIFIED Lv 4 133 DE-IDENTIFIED Lv 4 137 Atomrsp Lv 6 130 Juan✌ Lv 5 136 アルトツー Lv 4
duoShowdown Safety Center 順位 1 TEAM 0 Gotrax Lv 1 70 UESLE Lv 1 VS OPPONENT 31 DE-IDENTIFIED Lv 1 50 XSwillihX Lv 1 45 DE-IDENTIFIED Lv 1 44 rynra Lv 1 42 DE-IDENTIFIED Lv 1 28 Geo Lv 1 46 DE-IDENTIFIED Lv 1 45 DE-IDENTIFIED Lv 1
duoShowdown Feast or Famine 順位 1 TEAM 87 Gotrax Lv 1 54 UESLE Lv 1 VS OPPONENT 78 DiedGod Lv 1 62 DE-IDENTIFIED Lv 1 79 DE-IDENTIFIED Lv 1 80 DE-IDENTIFIED Lv 1 76 Seigneurhol Lv 1 79 vilainaaron Lv 1 75 Eddy Alpha 7 Lv 1 60 Chiliツ Lv 1
duoShowdown Feast or Famine 順位 1 TEAM 70 Gotrax Lv 1 39 UESLE Lv 1 VS OPPONENT 59 DE-IDENTIFIED Lv 1 55 DE-IDENTIFIED Lv 1 55 DE-IDENTIFIED Lv 1 53 DE-IDENTIFIED Lv 1 64 DE-IDENTIFIED Lv 1 50 DE-IDENTIFIED Lv 2 64 Titoine Lv 1 53 DE-IDENTIFIED Lv 1
duoShowdown Feast or Famine 順位 1 TEAM 54 Gotrax Lv 1 25 UESLE Lv 1 VS OPPONENT 45 DE-IDENTIFIED Lv 3 49 Le20 Lv 4 49 Goldfish Lv 4 36 Maplestory Lv 4 32 DE-IDENTIFIED Lv 2 44 Ninjo189 Lv 3 32 Bono Lv 1 38 PIXEL Lv 4
duoShowdown Feast or Famine 順位 1 TEAM 39 Gotrax Lv 1 12 UESLE Lv 1 VS OPPONENT 34 Machgored Lv 1 34 DE-IDENTIFIED Lv 1 23 carnissauro Lv 1 18 DE-IDENTIFIED Lv 1 18 GasparDino • Lv 1 35 DE-IDENTIFIED Lv 2 35 殇丿AWKWARD Lv 1 30 ☀️Tha.Pas☂️ Lv 1
duoShowdown Feast or Famine 順位 1 TEAM 25 Gotrax Lv 1 0 UESLE Lv 1 VS OPPONENT 5 doobian99 Lv 1 18 DE-IDENTIFIED Lv 1 22 bab0uchka Lv 1 14 carnissauro Lv 1 22 DE-IDENTIFIED Lv 1 21 DE-IDENTIFIED Lv 1 5 DE-IDENTIFIED Lv 1 21 doihead Lv 1
duoShowdown Feast or Famine 順位 1 TEAM 60 Gotrax Lv 1 171 UESLE Lv 1 VS OPPONENT 108 DE-IDENTIFIED Lv 2 113 DE-IDENTIFIED Lv 3 117 McMake Lv 5 107 carnissauro Lv 5 118 DE-IDENTIFIED Lv 4 107 D0LAN Lv 4 107 殇丿AWKWARD Lv 3 125 nicnic27 Lv 3
duoShowdown Starfruit Supernova 順位 1 TEAM 161 Gotrax Lv 11 174 UESLE Lv 1 VS OPPONENT 168 Hockeylegend Lv 6 168 pijiaru Lv 6 175 Valentinv Lv 5 168 HallyNPR Lv 6 160 DE-IDENTIFIED Lv 5 176 Salty Lv 7 168 DE-IDENTIFIED Lv 3 178 DE-IDENTIFIED Lv 4
duoShowdown Starfruit Supernova 順位 1 TEAM 12 Gotrax Lv 1 156 UESLE Lv 1 VS OPPONENT 93 doobian99 Lv 1 93 D0LAN Lv 1 80 DE-IDENTIFIED Lv 2 77 bab0uchka Lv 1 77 殇丿AWKWARD Lv 1 94 DE-IDENTIFIED Lv 1 96 DE-IDENTIFIED Lv 1 90 DE-IDENTIFIED Lv 1
duoShowdown Starfruit Supernova 順位 1 TEAM 123 Gotrax Lv 4 149 UESLE Lv 1 VS OPPONENT 140 DE-IDENTIFIED Lv 1 143 Harry Lv 1 146 GADI87 Lv 1 131 DE-IDENTIFIED Lv 2 145 goku black Lv 1 130 DE-IDENTIFIED Lv 1 132 DE-IDENTIFIED Lv 2 134 SPIDER Lv 1
duoShowdown Starfruit Supernova 順位 1 TEAM 106 Gotrax Lv 4 151 UESLE Lv 1 VS OPPONENT 143 DE-IDENTIFIED Lv 1 126 DE-IDENTIFIED Lv 2 139 GADI87 Lv 1 138 Harry Lv 2 114 goku black Lv 1 121 Link Lv 1 139 Thibaut Lv 1 121 DE-IDENTIFIED Lv 1
duoShowdown Starfruit Supernova 順位 1 TEAM 90 Gotrax Lv 4 131 UESLE Lv 1 VS OPPONENT 117 DE-IDENTIFIED Lv 2 103 maujuro Lv 1 104 DE-IDENTIFIED Lv 1 104 DE-IDENTIFIED Lv 3 125 DE-IDENTIFIED Lv 1 100 DE-IDENTIFIED Lv 1 103 DE-IDENTIFIED Lv 3 121 ArKo Lv 3
duoShowdown Starfruit Supernova 順位 1 TEAM 138 Gotrax Lv 1 112 UESLE Lv 1 VS OPPONENT 135 DE-IDENTIFIED Lv 2 131 Valentinv Lv 1 132 Living Legend Lv 1 114 DE-IDENTIFIED Lv 1 120 DE-IDENTIFIED Lv 1 114 DE-IDENTIFIED Lv 1 112 Salty Lv 1 140 HallyNPR Lv 1
duoShowdown Molten to the Core 順位 1 TEAM 140 Gotrax Lv 11 83 Lua Lv 8 VS OPPONENT 110 willay Lv 9 120 DE-IDENTIFIED Lv 9 110 DE-IDENTIFIED Lv 7 107 DE-IDENTIFIED Lv 8 114 殇丿AWKWARD Lv 9 120 starkze Lv 9 100 DE-IDENTIFIED Lv 9 116 ABDO BARONI Lv 9
knockout Konnakol 勝利 TEAM 122 MVP Gotrax Lv 11 68 Lua Lv 8 10 agnes Lv 5 VS OPPONENT 77 DE-IDENTIFIED Lv 7 60 Pebi Lv 8 58 Nicario Lv 8
heist Safe Zone 勝利 TEAM 120 Gotrax Lv 1 54 MVP Lua Lv 8 24 ДАЙ ПЁРНУ Lv 1 VS OPPONENT 59 yoyoyocam Lv 3 73 DE-IDENTIFIED Lv 2 71 BiggieCheez Lv 3
duoShowdown Molten to the Core 順位 1 TEAM 101 Gotrax Lv 1 39 Lua Lv 8 VS OPPONENT 72 DE-IDENTIFIED Lv 4 80 Cormac Lv 2 79 DE-IDENTIFIED Lv 3 57 DE-IDENTIFIED Lv 3 85 bob Lv 2 80 DE-IDENTIFIED Lv 2 79 DE-IDENTIFIED Lv 4 80 DE-IDENTIFIED Lv 4
duoShowdown Molten to the Core 順位 1 TEAM 83 Gotrax Lv 1 25 Lua Lv 8 VS OPPONENT 51 DE-IDENTIFIED Lv 3 47 Lil Cheezy W Lv 3 56 DE-IDENTIFIED Lv 2 61 Jhon Snow Lv 2 64 <c4>Michael</c> Lv 3 51 BroughtFever Lv 4 51 OBP1-SUD Lv 1 60 DE-IDENTIFIED Lv 2
duoShowdown Molten to the Core 順位 1 TEAM 66 Gotrax Lv 1 12 Lua Lv 8 VS OPPONENT 50 DE-IDENTIFIED Lv 4 50 GADI87 Lv 1 46 DE-IDENTIFIED Lv 5 40 ArKo Lv 5 46 DE-IDENTIFIED Lv 3 49 rynra Lv 3 32 DE-IDENTIFIED Lv 5 49 goku black Lv 4
duoShowdown Molten to the Core 順位 1 TEAM 50 Gotrax Lv 1 0 Lua Lv 1 VS OPPONENT 32 DE-IDENTIFIED Lv 1 35 殇丿AWKWARD Lv 1 31 DE-IDENTIFIED Lv 1 12 Chinq Lv 1 36 ABDO BARONI Lv 1 30 carnissauro Lv 1 27 Titoine Lv 1 35 Machgored Lv 1