knockout Out in the Open 勝利 TEAM 6 MVP ABDÜL Lv 11 6 Poupoutch Lv 11 6 PIRAT_LOVELEON Lv 11 VS OPPONENT 6 maфun. Lv 11 6 A R E S Lv 11 6 manolis Lv 11
heist Hot Potato 勝利 TEAM 5 MVP ABDÜL Lv 11 5 Apple 15 Lv 11 5 rutii7 Lv 11 VS OPPONENT 5 דור Lv 11 5 kev Lv 11 5 нагибаторс Lv 11
heist Bridge Too Far 勝利 TEAM 5 ABDÜL Lv 11 5 ланская Lv 11 5 | mendr show | Lv 11 VS OPPONENT 5 MVP eddie Lv 11 5 чукур Lv 9 5 D E S K A Lv 11
brawlBall Center Stage 勝利 TEAM 4 ABDÜL Lv 11 4 Kuba€ Lv 11 4 MVP ♤WhItE ANGEL♤ Lv 11 VS OPPONENT 4 DE-IDENTIFIED Lv 11 4 DE-IDENTIFIED Lv 11 4 danaki Lv 11
knockout Goldarm Gulch 勝利 TEAM 4 ABDÜL Lv 11 4 MVP Magnum Lv 11 4 the_sigma Lv 11 VS OPPONENT 4 DE-IDENTIFIED Lv 9 4 D.Hanma Lv 11 4 Noni Lv 11
gemGrab Undermine 勝利 TEAM 4 ABDÜL Lv 11 4 MVP булка 228 Lv 11 4 OSMAN Lv 11 VS OPPONENT 4 DE-IDENTIFIED Lv 11 4 DE-IDENTIFIED Lv 11 4 DE-IDENTIFIED Lv 9
soloShowdown Molten to the Core 順位 2 TEAM 314 ABDÜL Lv 6 VS OPPONENT 297 DE-IDENTIFIED Lv 9 297 EtHaN Lv 9 288 DE-IDENTIFIED Lv 7 296 _Travx_ Lv 8 268 king 👑 Lv 7 290 DE-IDENTIFIED Lv 9 296 Jakecraft201 Lv 7 305 BTfluzz Lv 7 280 DE-IDENTIFIED Lv 9
soloShowdown Molten to the Core 順位 1 TEAM 301 ABDÜL Lv 6 VS OPPONENT 588 DE-IDENTIFIED Lv 11 536 DE-IDENTIFIED Lv 11 562 DE-IDENTIFIED Lv 11 733 Star Henry 😎😎 Lv 11 558 DE-IDENTIFIED Lv 9 572 DE-IDENTIFIED Lv 8 463 Justino Lv 9 544 DE-IDENTIFIED Lv 11 475 Shokolate Lv 10
soloShowdown Molten to the Core 順位 10 TEAM 303 ABDÜL Lv 6 VS OPPONENT 879 Bedřich Yogurt_ Lv 11 646 DE-IDENTIFIED Lv 11 650 Kratos Lv 10 666 MaZz Lv 11 547 DE-IDENTIFIED Lv 11 639 cerebrhito Lv 11 598 DE-IDENTIFIED Lv 11 646 TotoVF Lv 11 598 DE-IDENTIFIED Lv 11
soloShowdown Molten to the Core 順位 6 TEAM 301 ABDÜL Lv 6 VS OPPONENT 373 hueplet Lv 9 525 youcantseeme Lv 11 591 noobhocage Lv 7 892 Darinca Lv 11 869 alannahBK Lv 11 727 Geotek1333 Lv 10 1040 דוד Lv 11 327 Mashiko Lv 7 981 Chri Lv 9
soloShowdown Molten to the Core 順位 1 TEAM 286 ABDÜL Lv 6 VS OPPONENT 358 DE-IDENTIFIED Lv 11 408 DE-IDENTIFIED Lv 9 424 Magmaboy Lv 10 317 Dr Lv 10 377 DE-IDENTIFIED Lv 9 402 Marambe Lv 10 387 sirius black Lv 11 430 ALI_W Lv 10 358 DE-IDENTIFIED Lv 10
soloShowdown Molten to the Core 順位 1 TEAM 272 ABDÜL Lv 6 VS OPPONENT 241 DE-IDENTIFIED Lv 6 241 Sir Brad Lv 6 249 Ruggy17 Lv 5 252 DE-IDENTIFIED Lv 6 224 №1《SAMET》 Lv 6 251 T.O.P Lv 6 245 Err404NoName Lv 4 237 DE-IDENTIFIED Lv 6 237 Umpius Lv 6
soloShowdown Molten to the Core 順位 2 TEAM 262 ABDÜL Lv 6 VS OPPONENT 236 wp me Ksawi Lv 11 238 DE-IDENTIFIED Lv 5 258 DE-IDENTIFIED Lv 7 246 Xtraovan Lv 4 258 DE-IDENTIFIED Lv 6 246 DE-IDENTIFIED Lv 6 239 DE-IDENTIFIED Lv 4 253 Tacoo Lv 5 248 Sir Brad Lv 6
soloShowdown Molten to the Core 順位 8 TEAM 263 ABDÜL Lv 6 VS OPPONENT 788 ErdemAbii Lv 9 1225 Sorry NooB Lv 9 943 LI|sAzy Lv 9 801 menni951 Lv 11 311 Yusuf saplar Lv 9 372 נדב המלך Lv 8 569 spike9 2 Lv 10 955 manolidi Lv 10 DAMIAN 385 DiegoBS Lv 11
soloShowdown Molten to the Core 順位 2 TEAM 165 ABDÜL Lv 4 VS OPPONENT 179 OGBlackwolf7 Lv 6 173 DE-IDENTIFIED Lv 7 166 Jakecraft201 Lv 5 151 weav Lv 5 179 DE-IDENTIFIED Lv 5 179 DE-IDENTIFIED Lv 8 162 DE-IDENTIFIED Lv 6 150 Sung Jin-woo Lv 4 151 keanu trees Lv 6
soloShowdown Molten to the Core 順位 4 TEAM 155 ABDÜL Lv 4 VS OPPONENT 243 Sub-Zero_ Lv 2 192 DE-IDENTIFIED Lv 3 191 DE-IDENTIFIED Lv 4 184 DE-IDENTIFIED Lv 3 198 DE-IDENTIFIED Lv 2 212 LeCarnero Lv 3 204 Victor Lv 3 198 DE-IDENTIFIED Lv 3 198 DE-IDENTIFIED Lv 4
soloShowdown Molten to the Core 順位 1 TEAM 140 ABDÜL Lv 4 VS OPPONENT 144 DE-IDENTIFIED Lv 4 125 Andrade🤍Deus Lv 3 131 DE-IDENTIFIED Lv 4 131 DE-IDENTIFIED Lv 4 136 Grenzar Lv 4 144 .Luifer. Lv 4 125 DE-IDENTIFIED Lv 1 145 COBiX Lv 3 135 DE-IDENTIFIED Lv 2
soloShowdown Molten to the Core 順位 1 TEAM 126 ABDÜL Lv 4 VS OPPONENT 138 Zbüløñ Lv 3 121 DE-IDENTIFIED Lv 4 119 Err404NoName Lv 4 118 Drew Lv 4 119 DE-IDENTIFIED Lv 2 119 DE-IDENTIFIED Lv 2 134 DE-IDENTIFIED Lv 3 115 Gio Lv 1 115 Singh Is King Lv 3
soloShowdown Molten to the Core 順位 1 TEAM 113 ABDÜL Lv 4 VS OPPONENT 122 DE-IDENTIFIED Lv 3 118 DE-IDENTIFIED Lv 1 123 Tyler Lv 4 118 Saggy Town Lv 1 111 DE-IDENTIFIED Lv 4 127 zozopoutê Lv 4 121 DE-IDENTIFIED Lv 2 106 Juylow Lv 1 107 DE-IDENTIFIED Lv 1
brawlBall Pinhole Punt 敗北 TEAM 843 ABDÜL Lv 11 1182 •MakSimkA|🐉🌸 Lv 11 DAMIAN 0 ~٩㉿ɑ𝕡ịX𝓈ꪊ۶~ Lv 11 VS OPPONENT 1053 samsyshnek🥶 Lv 11 DAMIAN 0 MVP мейн кита🤍 Lv 11 609 ⛩️BOT|Trak1ng⛩️ Lv 9
soloShowdown Molten to the Core 順位 1 TEAM 153 ABDÜL Lv 1 VS OPPONENT 166 DE-IDENTIFIED Lv 3 147 INFERNO Lv 5 162 Washington Lv 4 154 ShadOw Lv 4 142 DE-IDENTIFIED Lv 3 161 Losper Lv 5 150 DE-IDENTIFIED Lv 4 165 DE-IDENTIFIED Lv 2 164 DE-IDENTIFIED Lv 5
soloShowdown Molten to the Core 順位 1 TEAM 132 ABDÜL Lv 1 VS OPPONENT 117 .Luifer. Lv 1 127 COBiX Lv 1 146 DE-IDENTIFIED Lv 1 128 DE-IDENTIFIED Lv 2 125 Maskabourzie Lv 1 128 Lopez Lv 1 128 Fristie Lv 1 142 Eidani.1 Lv 1 135 Taruix Lv 1
soloShowdown Molten to the Core 順位 1 TEAM 112 ABDÜL Lv 1 VS OPPONENT 114 DE-IDENTIFIED Lv 1 120 icykle Lv 1 119 ShadOw Lv 1 107 DE-IDENTIFIED Lv 1 104 DE-IDENTIFIED Lv 1 105 Houlez Lv 1 116 DE-IDENTIFIED Lv 1 125 DE-IDENTIFIED Lv 1 108 DE-IDENTIFIED Lv 1
soloShowdown Molten to the Core 順位 1 TEAM 93 ABDÜL Lv 1 VS OPPONENT 101 tinytip Lv 4 105 DE-IDENTIFIED Lv 2 90 DE-IDENTIFIED Lv 3 105 DE-IDENTIFIED Lv 3 82 BlazeNux Lv 3 96 DE-IDENTIFIED Lv 4 82 DE-IDENTIFIED Lv 1 97 DE-IDENTIFIED Lv 3 90 DE-IDENTIFIED Lv 4
soloShowdown Molten to the Core 順位 1 TEAM 75 ABDÜL Lv 1 VS OPPONENT 60 DE-IDENTIFIED Lv 1 68 DE-IDENTIFIED Lv 1 64 Zbüløñ Lv 2 69 Gio Lv 1 72 DE-IDENTIFIED Lv 1 66 DE-IDENTIFIED Lv 1 79 DE-IDENTIFIED Lv 1 88 DE-IDENTIFIED Lv 1 78 hkn Lv 1