duoShowdown Feast or Famine 順位 2 TEAM 925 Carmine cook Lv 11 635 LL|matteo🥝 Lv 11 VS OPPONENT 776 huio Lv 11 949 huioJR Lv 11 791 tito Lincee Lv 11 855 RrWSs Lv 11 786 Alexandeis Lv 11 839 CullV Lv 11 831 isaacXDXDXD Lv 10 860 ron¡th4l Lv 11
trioShowdown Feast or Famine 順位 2 TEAM 920 Carmine cook Lv 11 757 LL|MANUEL🤫🤫 Lv 11 629 LL|matteo🥝 Lv 11 VS OPPONENT 953 AMOGYS Lv 11 890 CHET Lv 11 767 зачем_мне_ник Lv 11 1585 Nick pro🥶🤫 Lv 11 916 NEYMAR Lv 11 762 Oskaredze Lv 9 1831 michael angelo Lv 11 734 Silky Lv 11 763 KADİRPRO28 Lv 11
unknown BOSS CROW 敗北 TEAM 1000 Carmine cook Lv 11 VS OPPONENT 1009 LL|matteo🥝 Lv 11 1227 LL|MANUEL🤫🤫 Lv 11
unknown BOSS CROW 勝利 TEAM 1000 Carmine cook Lv 11 VS OPPONENT 757 LL|MANUEL🤫🤫 Lv 11 1002 LL|matteo🥝 Lv 11
unknown BOSS CROW 勝利 TEAM 1000 Carmine cook Lv 11 VS OPPONENT 757 LL|MANUEL🤫🤫 Lv 11 2003 LL|matteo🥝 Lv 9
unknown BOSS CROW 勝利 TEAM 1000 Carmine cook Lv 11 VS OPPONENT 757 LL|MANUEL🤫🤫 Lv 11 2003 LL|matteo🥝 Lv 9
unknown BOSS CROW 勝利 TEAM 1000 Carmine cook Lv 11 VS OPPONENT 757 LL|MANUEL🤫🤫 Lv 11 2003 LL|matteo🥝 Lv 9
unknown BOSS CROW 勝利 TEAM 1000 Carmine cook Lv 11 VS OPPONENT 757 LL|MANUEL🤫🤫 Lv 11 2003 LL|matteo🥝 Lv 9
unknown BOSS CROW 勝利 TEAM 1000 Carmine cook Lv 11 VS OPPONENT 1000 TBSE IOANNIS Lv 11 1000 (Ban)pizza Lv 11
unknown BOSS CROW 敗北 TEAM 755 Carmine cook Lv 11 VS OPPONENT 751 вася Lv 11 773 Alp SYCAMORE BS Lv 11
unknown BOSS CROW 敗北 TEAM 755 Carmine cook Lv 11 VS OPPONENT 763 whdq|👰🏿♂️ Lv 10 751 MJAVEKITRI😘 Lv 11
unknown BOSS CROW 勝利 TEAM 324 Carmine cook Lv 11 VS OPPONENT 342 нікіта12345678 Lv 9 356 🇯🇵🍙Kenji⚔️✝️ Lv 11
unknown BOSS CROW 敗北 TEAM 1373 Carmine cook Lv 11 VS OPPONENT 1375 『ᴰᵃʳᵏ』ĞhÒ§Ţ ࿐ Lv 11 2012 Cr7X Lv 11
unknown BOSS CROW 勝利 TEAM 1373 Carmine cook Lv 11 VS OPPONENT 1369 👻ALEX❤️ Lv 11 2005 OM|Tortellone89 Lv 11
unknown BOSS CROW 勝利 TEAM 1038 Carmine cook Lv 11 VS OPPONENT 1038 Zera🐍 Lv 11 1038 Артем 123456789 Lv 11
unknown Super Center 敗北 TEAM 413 Carmine cook Lv 9 547 V A H E🇦🇲 Lv 11 316 данил Lv 6 VS OPPONENT 810 MVP hqd | Limbut 👅 Lv 11 218 kevman Lv 11 407 seif Lv 9
unknown Super Center 敗北 TEAM 415 Carmine cook Lv 9 546 V A H E🇦🇲 Lv 11 832 MVP buddy Lv 10 VS OPPONENT 1613 MED|HSN21💫 Lv 11 251 YT|kuzey Lv 10 318 code:dir Lv 7
unknown Super Center 勝利 TEAM 405 Carmine cook Lv 9 822 MVP buddy Lv 10 358 Cliff 60.419A Lv 11 VS OPPONENT 549 Bartel Lv 9 592 PZ|𝐙¡𝗇𝙜𝙖ᵣօ⚠ Lv 8 596 Rieke Lv 9
unknown Super Center 敗北 TEAM 407 Carmine cook Lv 9 370 Ronaldinho Lv 7 435 TKM🇹🇲 Lv 11 VS OPPONENT 361 ATR|FRIDGY Lv 11 578 MVP cebra🦓 Lv 11 1959 POSO TIN EXEIS Lv 11
unknown Super Center 敗北 TEAM 409 Carmine cook Lv 9 306 @akksyrik Lv 7 300 Edgar mal Lv 7 VS OPPONENT 478 MVP Aki pro Lv 11 399 The|Wreka$|🤑 Lv 9 729 elena Lv 11
unknown Super Center 勝利 TEAM 398 Carmine cook Lv 9 241 Squizz Lv 9 495 MVP Doman Lv 11 VS OPPONENT 438 Fabian, 7777 Lv 8 349 Alma odi Lv 6 417 ftuhftuhf Lv 7
unknown Super Center 勝利 TEAM 388 Carmine cook Lv 9 349 Savaşçı Lv 11 306 MVP wlicy🐈⬛ Lv 11 VS OPPONENT 413 Savaşçı Lv 11 379 leon Lv 11 300 👑Ladya👑 Lv 10