duoShowdown Feast or Famine 順位 1 TEAM 770 Grzegorz Braun Lv 11 59 Mistrz Chen Lv 6 VS OPPONENT 360 ??? Lv 10 454 PieselDino Lv 11 389 Frixu Lv 11 347 lamus Lv 11 416 Makaroshka Lv 11 434 Winner Lv 8 430 joramba Lv 8 440 hightekkid Lv 10
duoShowdown Feast or Famine 順位 1 TEAM 1345 Grzegorz Braun Lv 11 STARR NOVA 339 Mistrz Chen Lv 10 VS OPPONENT 867 Invincible Lv 10 793 WampYr Lv 9 838 AmiWnS Lv 9 877 KkorneyY Lv 10 800 『Bobi🖤³³』 Lv 10 852 Kobra Lv 10 849 𝚖𝚊𝚝𝚌𝚣𝚊𝚔 Lv 9 855 Kacperro Lv 10
trioShowdown Feast or Famine 順位 4 TEAM 1354 Grzegorz Braun Lv 11 530 Foxi05 Lv 4 574 FUT|Angelboy Lv 9 VS OPPONENT 1045 âaaaaaâaaaaaaaa Lv 11 796 アヤ|𝓐𝔂𝓪 Lv 11 638 gamme Lv 9 832 joramba Lv 11 864 Andrewson Lv 11 841 ??? Lv 10 836 Zadymiarz Lv 11 843 Szymonix Lv 11 823 xomatixo Lv 9
soloShowdown Rockwall Brawl 順位 1 TEAM -1 Grzegorz Braun Lv -1 VS OPPONENT -1 FUT|Angelboy Lv -1 -1 kaczinski Lv -1
knockout Out in the Open 敗北 TEAM 1362 MVP Grzegorz Braun Lv 11 976 kaczinski Lv 11 902 Spongebob El pr Lv 9 VS OPPONENT 1452 𝕰𝖉¹𝖜𝖔𝖘𝖍_ Lv 11 1808 TylerDurden Lv 11 1587 Im0ut Lv 11
trioShowdown Feast or Famine 順位 2 TEAM 215 Grzegorz Braun Lv 11 STARR NOVA 1248 FUT|Angelboy Lv 10 622 kupa Lv 11 VS OPPONENT 466 💀КИЛЛЕР🥷 Lv 11 543 BrunoXD Lv 10 2516 rawox Lv 11 257 sugg0211 Lv 11 440 yokki2346 Lv 11 638 Robobek7 Lv 11 1464 عبد السلام Lv 11 637 Nar Lv 8 792 TKT|$Twisti$ Lv 11
trioShowdown Feast or Famine 順位 2 TEAM 1028 Grzegorz Braun Lv 11 STARR NOVA 1242 FUT|Angelboy Lv 10 336 kupa Lv 10 VS OPPONENT 2363 alqo Lv 11 779 Justvna Lv 10 901 dyngß Lv 11 1888 pienskakabanska Lv 11 809 bobo Lv 11 831 yo arjin Lv 11 823 FENIKS Lv 9 1095 Support Only Lv 11 934 llleshhks Lv 10
knockout Out in the Open 敗北 TEAM 2004 Grzegorz Braun Lv 11 576 FUT|Angelboy Lv 9 552 kupa Lv 11 VS OPPONENT 533 vivi Lv 10 489 MVP anirel57 Lv 11 876 kotik Lv 11
knockout Out in the Open 勝利 TEAM 259 Grzegorz Braun Lv 11 1031 MVP FUT|Angelboy Lv 11 358 kupa Lv 11 VS OPPONENT 588 Aliv Lv 10 559 Arek2115 Lv 10 604 ZIM Lv 10
knockout Out in the Open 勝利 TEAM 247 Grzegorz Braun Lv 11 1021 MVP FUT|Angelboy Lv 11 348 kupa Lv 11 VS OPPONENT 563 Lajnu Lv 11 576 mehran Lv 10 553 Yannke Lv 8
trioShowdown Feast or Famine 順位 3 TEAM 245 Grzegorz Braun Lv 11 575 FUT|Angelboy Lv 9 346 kupa Lv 11 VS OPPONENT DAMIAN 404 idan hyhy 🫰♣️ Lv 11 951 Hustenbonbon Lv 11 STARR NOVA 750 donovani Lv 9 491 Arsen Lv 10 610 Rostik Lv 10 491 Esternox123 Lv 10 616 Lacky Lv 10 582 The_Fog Lv 9 564 luckiercord Lv 8
trioShowdown Feast or Famine 順位 2 TEAM 239 Grzegorz Braun Lv 11 715 Toto M 1978 Lv 11 1018 FUT|Angelboy Lv 9 VS OPPONENT 360 shishechka Lv 9 861 Ssalatickk Lv 9 DAMIAN 399 cHAMPIOn Lv 10 718 RZN |Fasty Lv 9 794 milan Lv 11 813 TOMARLI PARALAR Lv 11 375 w1zard Lv 9 1847 sheykieexd Lv 11 350 古い祖父 Old дед🐧 Lv 9
duoShowdown Feast or Famine 順位 1 TEAM 227 Grzegorz Braun Lv 11 1005 FUT|Angelboy Lv 9 VS OPPONENT 660 Crow Lv 10 570 KkorneyY Lv 10 660 Michael Lv 10 632 JolDi Lv 10 574 WampYr Lv 10 575 Tristi Lv 10 681 PoLeK Lv 10 614 MrDimaseS Lv 10
duoShowdown Feast or Famine 順位 3 TEAM 1364 Grzegorz Braun Lv 11 573 FUT|Angelboy Lv 9 VS OPPONENT STARR NOVA 12 daan is cool Lv 9 643 daan :) Lv 11 DAMIAN 1121 леон Lv 8 345 Stephane Lv 7 437 Vv001gg Lv 11 597 мармеладка Lv 9 438 𝕯𝖆𝖗𝖐 𝕬𝖓𝖌 Lv 10 STARR NOVA 431 Foxy FX Lv 9
knockout5V5 Journey of a Thousand Steps 勝利 TEAM STARR NOVA 31 Grzegorz Braun Lv 11 46 kaczka Lv 9 22 MVP makoloko Lv 8 19 ~S~ Lv 9 41 IlyaKy Lv 10 VS OPPONENT 23 Pan Kurczak Lv 10 23 LOLKER323 Lv 11 22 TSM_L!$uu Lv 11 40 姿|𝑘𝑒𝑧𝑧 Lv 9 24 Marimo Lv 9
soloShowdown Feast or Famine 順位 2 TEAM 308 Grzegorz Braun Lv 1 VS OPPONENT 384 AmiWnS Lv 9 374 Kobra Lv 8 326 AnGel Lv 9 401 hightekkid Lv 9 237 Yuriy Lv 8 337 Szymonix Lv 8 332 JasiekPL Lv 6 368 joji Lv 6 351 Andrewson Lv 9
knockout Out in the Open 勝利 TEAM 298 Grzegorz Braun Lv 1 185 Paulina Lv 7 181 MVP ✎﹏﹏﹏﹏ Lv 11 VS OPPONENT 208 Bobslay Lv 7 235 NothingToSay🤨 Lv 6 235 [AzRt] Lv 8
knockout Out in the Open 敗北 TEAM 1372 Grzegorz Braun Lv 11 195 goofy guy Lv 8 273 Giyu Lv 9 VS OPPONENT 202 loulou!👸🏼🔪 Lv 9 825 MVP joe kerry Lv 11 256 IG_papa.braydin Lv 11
knockout Out in the Open 敗北 TEAM 1380 Grzegorz Braun Lv 11 1021 мармеладка Lv 11 394 romeoo🐯😵💫 Lv 10 VS OPPONENT 1258 MVP RAQUIS 🥶🥶🥶 Lv 11 839 SHADOW VIPER Lv 10 251 哈|essotiliXD Lv 9
knockout Out in the Open 勝利 TEAM 1370 Grzegorz Braun Lv 11 382 MVP romeoo🐯😵💫 Lv 10 1010 мармеладка Lv 11 VS OPPONENT 432 nikiriki Lv 9 525 sneaky SHADE Lv 11 821 Nyx Lv 11
brawlBall Nutmeg 勝利 TEAM 600 MVP Grzegorz Braun Lv 11 318 kennethcatymac Lv 11 608 guapo_definido8 Lv 11 VS OPPONENT 536 Derphy Lv 9 524 Vini Jr Lv 11 545 czarus Lv 11