soloShowdown Starfruit Supernova 順位 1 TEAM STARR NOVA 1017 Autrio Lv 11 VS OPPONENT 1021 Brawler Lv 11 1026 لي. عبس Lv 11 984 rodrixelgod Lv 10 1023 Brawler Lv 11 1016 Brawler Lv 11 1015 Brawler Lv 11 1027 Brawler Lv 11 983 então wkk a que Lv 11 1031 Brawler Lv 11
soloShowdown Starfruit Supernova 順位 8 TEAM STARR NOVA 1011 Autrio Lv 11 VS OPPONENT 1016 Brawler Lv 11 1017 Brawler Lv 11 1006 Brawler Lv 11 1026 DZCM Lv 11 1013 Brawler Lv 11 1020 Zer0_bot Lv 11 982 Brawler Lv 11 1019 Brawler Lv 11 971 Brawler Lv 10
soloShowdown Starfruit Supernova 順位 2 TEAM STARR NOVA 1007 Autrio Lv 11 VS OPPONENT 1012 Brawler Lv 11 1005 Brawler Lv 11 1016 DARRYL ÉPIQUE Lv 11 1003 kenji Lv 11 1016 Davidd Lv 11 973 Brawler Lv 11 988 Brawler Lv 11 1004 Brawler Lv 10 1013 Brawler Lv 11
soloShowdown Starfruit Supernova 順位 1 TEAM 396 Autrio Lv 11 VS OPPONENT 415 Brawler Lv 10 438 İMP YUSUF Lv 11 430 Brawler Lv 10 430 Brawler Lv 11 353 Brawler Lv 11 373 Brawler Lv 9 454 Noély der Pro Lv 11 372 Brawler Lv 10 461 Brawler Lv 9
soloShowdown Starfruit Supernova 順位 5 TEAM 393 Autrio Lv 11 VS OPPONENT 447 Brawler Lv 9 411 Brawler Lv 11 493 Mono Kit Lv 10 441 Brawler Lv 10 399 Brawler Lv 9 382 Mi amor Lv 10 444 Leon Lv 9 494 Brawler Lv 10 447 Brawler Lv 11
soloShowdown Starfruit Supernova 順位 3 TEAM 202 Autrio Lv 1 VS OPPONENT 396 ... Lv 11 518 king of Curses Lv 9 301 winklerrei Lv 9 797 BOJLER Lv 9 501 ULTRA Lv 9 1174 الوحش غزاوي Lv 11 332 хелп я в подвл. Lv 9 849 Snickers Lv 11 1125 elprimo Lv 11
soloShowdown Starfruit Supernova 順位 3 TEAM 202 Autrio Lv 1 VS OPPONENT 240 [щящ] пх Lv 11 747 PVP_11 Lv 8 204 3.14 | door Lv 11 660 hot pepper Lv 11 616 Ronaldo Lv 9 514 Ziemniaczek2 Lv 9 246 cat Lv 1 271 forzuto_8 Lv 9 707 juancho Lv 11
duoShowdown Starfruit Supernova 順位 1 TEAM 182 Autrio Lv 1 185 Nik Lv 8 VS OPPONENT 176 sigmarizzler123 Lv 6 169 Brawler Lv 8 178 Brawler Lv 7 195 Brawler Lv 6 196 Brawler Lv 8 198 Brawler Lv 7 172 DrakesBigSnake Lv 8 189 Brawler Lv 7
duoShowdown Molten to the Core 順位 1 TEAM 163 Autrio Lv 1 STARR NOVA 105 Ada Lv 7 VS OPPONENT 137 DE-IDENTIFIED Lv 1 142 Lil'Savage Lv 3 134 zozopoutê Lv 5 119 🇰🇷🤮🇰🇷🤮🤮 Lv 5 140 Matteo Lv 4 119 Caffeine Lv 4 120 Fabulas Lv 3 123 hamsa Lv 2
duoShowdown Molten to the Core 順位 1 TEAM 145 Autrio Lv 1 STARR NOVA 87 Ada Lv 7 VS OPPONENT 122 alfredo Lv 1 122 DE-IDENTIFIED Lv 3 115 DE-IDENTIFIED Lv 4 126 Michael Lv 4 121 DE-IDENTIFIED Lv 3 109 ValenPaz599 Lv 4 127 DE-IDENTIFIED Lv 2 120 DE-IDENTIFIED Lv 1
duoShowdown Molten to the Core 順位 1 TEAM 128 Autrio Lv 1 STARR NOVA 70 Ada Lv 7 VS OPPONENT 102 Fristie Lv 2 111 Eidani.1 Lv 2 109 clay Lv 1 112 DE-IDENTIFIED Lv 4 103 .Luifer. Lv 3 111 Caravelist7 Lv 3 101 Maskabourzie Lv 2 94 DE-IDENTIFIED Lv 4
duoShowdown Molten to the Core 順位 1 TEAM 112 Autrio Lv 1 STARR NOVA 54 Ada Lv 7 VS OPPONENT 87 Swiner Lv 2 68 DE-IDENTIFIED Lv 2 68 ksanova Lv 3 68 DE-IDENTIFIED Lv 5 75 T.O.P Lv 4 77 DE-IDENTIFIED Lv 2 78 DE-IDENTIFIED Lv 4 68 DE-IDENTIFIED Lv 1
duoShowdown Molten to the Core 順位 1 TEAM 97 Autrio Lv 1 STARR NOVA 39 Ada Lv 7 VS OPPONENT 61 DE-IDENTIFIED Lv 3 61 DE-IDENTIFIED Lv 5 63 DE-IDENTIFIED Lv 5 56 DE-IDENTIFIED Lv 3 55 DE-IDENTIFIED Lv 2 68 DE-IDENTIFIED Lv 3 62 DE-IDENTIFIED Lv 3 61 DE-IDENTIFIED Lv 2
duoShowdown Molten to the Core 順位 1 TEAM 83 Autrio Lv 1 STARR NOVA 25 Ada Lv 7 VS OPPONENT 44 DE-IDENTIFIED Lv 4 60 DE-IDENTIFIED Lv 2 58 Washington Lv 2 55 DE-IDENTIFIED Lv 3 64 icykle Lv 4 57 2Øcent Lv 1 58 VolteX_ Lv 2 69 DE-IDENTIFIED Lv 4
duoShowdown Molten to the Core 順位 1 TEAM 70 Autrio Lv 1 STARR NOVA 12 Ada Lv 7 VS OPPONENT 38 Washington Lv 5 33 DE-IDENTIFIED Lv 4 42 DE-IDENTIFIED Lv 5 27 Zbüløñ Lv 4 30 Losper Lv 2 32 Nacho01 Lv 3 53 DE-IDENTIFIED Lv 2 53 DE-IDENTIFIED Lv 1
duoShowdown Molten to the Core 順位 1 TEAM 58 Autrio Lv 1 STARR NOVA 0 Ada Lv 7 VS OPPONENT 28 DE-IDENTIFIED Lv 2 26 weav Lv 1 15 DE-IDENTIFIED Lv 4 14 ⛩️💮¥ØUR ѪMĘ⛩️ Lv 4 20 DE-IDENTIFIED Lv 3 22 DE-IDENTIFIED Lv 5 44 DE-IDENTIFIED Lv 4 43 DE-IDENTIFIED Lv 1
soloShowdown Skull Creek 順位 6 TEAM 58 Autrio Lv 1 VS OPPONENT 62 Mario Lv 1 69 ALI_W Lv 1 55 DE-IDENTIFIED Lv 1 56 DE-IDENTIFIED Lv 1 63 DE-IDENTIFIED Lv 1 52 LeCarnero Lv 1 64 DE-IDENTIFIED Lv 1 45 ValenPaz599 Lv 1 66 DE-IDENTIFIED Lv 2
soloShowdown Skull Creek 順位 1 TEAM 42 Autrio Lv 1 VS OPPONENT 39 DE-IDENTIFIED Lv 1 47 DE-IDENTIFIED Lv 1 27 ➺ʀᴀᴜʟ⌁⁶⁶⁶ Lv 1 52 DE-IDENTIFIED Lv 1 51 DE-IDENTIFIED Lv 1 37 DE-IDENTIFIED Lv 1 53 Juylow Lv 1 41 Michael Lv 1 55 DE-IDENTIFIED Lv 1
soloShowdown Skull Creek 順位 1 TEAM 27 Autrio Lv 1 VS OPPONENT 16 DE-IDENTIFIED Lv 1 32 Alonso Lv 1 24 vincedes3 Lv 1 28 DE-IDENTIFIED Lv 1 12 DE-IDENTIFIED Lv 1 39 DE-IDENTIFIED Lv 1 15 DE-IDENTIFIED Lv 1 35 DE-IDENTIFIED Lv 1 26 Nickuchan Lv 1
soloShowdown Skull Creek 順位 1 TEAM 13 Autrio Lv 1 VS OPPONENT 13 DE-IDENTIFIED Lv 1 20 DE-IDENTIFIED Lv 1 28 ShadOw Lv 1 20 Justino Lv 1 16 DE-IDENTIFIED Lv 1 5 DE-IDENTIFIED Lv 1 25 DE-IDENTIFIED Lv 1 25 DE-IDENTIFIED Lv 1 9 DE-IDENTIFIED Lv 1
soloShowdown Skull Creek 順位 1 TEAM 0 Autrio Lv 1 VS OPPONENT 5 DE-IDENTIFIED Lv 4 5 Potlu Lv 3 5 DE-IDENTIFIED Lv 4 12 DE-IDENTIFIED Lv 4 5 DE-IDENTIFIED Lv 5 5 Eidani.1 Lv 5 5 DE-IDENTIFIED Lv 1 5 uenal Lv 4 5 Gibso Lv 4
soloShowdown Kroket 順位 6 TEAM 404 Autrio Lv 6 VS OPPONENT 430 DE-IDENTIFIED Lv 10 466 DE-IDENTIFIED Lv 10 451 DE-IDENTIFIED Lv 9 368 DE-IDENTIFIED Lv 9 385 DE-IDENTIFIED Lv 9 498 CARPNDOODLE Lv 10 505 DE-IDENTIFIED Lv 8 482 DE-IDENTIFIED Lv 8 389 DE-IDENTIFIED Lv 10