brawlBall2v2 Lines of Play 敗北 TEAM 1128 dawans bro Lv 11 STARR NOVA 153 dawan_cr7 Lv 6 VS OPPONENT 595 MVP Milad Lv 11 551 Vitality-leo Lv 11
brawlBall Pinball Dreams 勝利 TEAM 8 dawans bro Lv 11 DAMIAN 7 olan cr7 Lv 10 8 dawan_cr7 Lv 10 VS OPPONENT 7 MVP Alelx Lv 11 7 BioDennisHD Lv 10 7 ๖•҉Soͫrͬrynoob Lv 11
bounty Hideout 敗北 TEAM 8 dawans bro Lv 11 7 olan cr7 Lv 10 9 dawan_cr7 Lv 11 VS OPPONENT 9 MVP frost🤍era Lv 11 9 сушка Lv 11 9 zemselz Lv 11
soloShowdown Starfruit Supernova 順位 1 TEAM 234 dawans bro Lv 6 VS OPPONENT 228 Mr. Tom Lv 5 243 Dreammz-777 Lv 5 243 Augustin Lv 5 242 ༺།ོ༼Gio༽།ོ༻ Lv 5 243 Olaf Ølafson Lv 6 244 La_Flame Lv 5 228 Gibby385 Lv 6 224 DynaMIKE Lv 5 230 Leon Lv 7
soloShowdown Starfruit Supernova 順位 9 TEAM 235 dawans bro Lv 6 VS OPPONENT 1128 m.ali.k Lv 9 411 HMB|Bos5 Lv 9 481 Даня 🤙🇺🇦❤️ Lv 7 STARR NOVA 291 MataKabros Lv 9 DAMIAN 535 Амир Дамир Наза Lv 10 530 Casa|Red face Lv 11 1059 SpiderShrek Lv 8 310 Sanne-Rixt💞 Lv 9 737 EPIC ROSA Lv 9
soloShowdown Starfruit Supernova 順位 3 TEAM 218 dawans bro Lv 6 VS OPPONENT 225 Kane Lv 7 212 acoss Lv 7 231 Daytona Lv 6 211 ⚡️FELIX⚡️ Lv 7 214 Saleh12✞ Lv 6 227 PeZet Lv 6 229 Xebec Lv 7 225 Al!X7 Lv 5 226 MartinMcFly Lv 5
soloShowdown Starfruit Supernova 順位 1 TEAM 197 dawans bro Lv 6 VS OPPONENT 207 🏵️Zeeko🏵️ Lv 5 189 Pipo Lv 5 206 RWE_Fetti Lv 3 210 ⚜️XILEF⚜️ Lv 7 189 JFK Lv 7 201 Tahleff BMO Lv 5 196 Bene Lv 5 204 Heco Lv 6 209 saftigezitrone Lv 4
soloShowdown Starfruit Supernova 順位 1 TEAM 177 dawans bro Lv 6 VS OPPONENT 188 Ot Lv 6 183 Brawler Lv 4 187 Franz Lv 5 177 clum Lv 5 190 Moorat Lv 6 187 Skepter Lv 4 173 Diabolutz Lv 4 174 Tsunade1 Lv 6 181 Patrick Lv 5
soloShowdown Starfruit Supernova 順位 1 TEAM 158 dawans bro Lv 6 VS OPPONENT 164 alexjakerpro Lv 4 167 bambi Lv 5 164 pepy Lv 6 147 ChiefKara Lv 4 167 Colin Lv 5 144 txdelt Lv 5 163 Jan Lv 4 169 Aurum Tv Lv 5 149 LuXxzR Lv 5
soloShowdown Starfruit Supernova 順位 1 TEAM 140 dawans bro Lv 6 VS OPPONENT 146 勃拉姆斯 Lv 3 146 AFK Lv 7 146 Ot Lv 5 150 Patrick Lv 4 148 ahmed Lv 4 136 Nurkeks Lv 6 154 Dogukan117 Lv 4 141 Marvin Lv 7 139 Dankbarkeit Lv 6
soloShowdown Starfruit Supernova 順位 1 TEAM 123 dawans bro Lv 6 VS OPPONENT 118 Sigma Boy🤫🤫 Lv 6 116 YeSalamI Lv 5 118 PeZet Lv 6 131 Neco Lv 5 136 Tobi Lv 6 134 !Gold D.Roger! Lv 6 133 マジで Lv 5 129 ༺Leͥgeͣnͫd༻ᴳᵒᵈ Lv 5 136 FortC|〽️yEeZy〽️ Lv 7
soloShowdown Starfruit Supernova 順位 1 TEAM 107 dawans bro Lv 6 VS OPPONENT 109 Mauro Lv 5 115 ahmed Lv 7 94 OGxE030 Lv 5 114 BwB | Pindakaas Lv 6 109 BambusLeitung Lv 5 109 Terrevis Lv 3 118 Cesarauzo99 Lv 4 112 tobi Lv 7 107 Lisko Lv 6
soloShowdown Starfruit Supernova 順位 1 TEAM 92 dawans bro Lv 6 VS OPPONENT 91 JoJoG Lv 5 77 Scrubble Lv 7 102 William Lv 4 106 Z_Sniipez Lv 4 90 Nikita Lv 5 89 Heineken Lv 6 85 Speedero Lv 4 86 Jorgo Lv 4 81 Joris Lv 4
soloShowdown Starfruit Supernova 順位 1 TEAM 78 dawans bro Lv 6 VS OPPONENT 75 ahmed Lv 4 74 JulzzEmPire Lv 6 85 Budimir Lv 4 83 123Davide Lv 5 83 ❄️ALI❄️ Lv 4 85 SnowCrow Lv 6 74 NuriG43 Lv 6 81 BwB | Pindakaas Lv 6 78 Cesarauzo99 Lv 4
trioShowdown Starfruit Supernova 順位 1 TEAM 67 dawans bro Lv 6 17 Bogdan Lv 1 38 simach татарка Lv 1 VS OPPONENT 33 neoeljefe Lv 1 45 louis24464 Lv 1 33 ༺།ོ༼Gio༽།ོ༻ Lv 1 48 CAT|¿Pro? Lv 1 27 Prince Lv 1 51 Megan Fox Lv 1 50 RealGandalf Lv 1 32 secret_malikk Lv 1 33 Augustin Lv 1
trioShowdown Starfruit Supernova 順位 3 TEAM 1128 dawans bro Lv 11 STARR NOVA 108 olan cr7 Lv 10 1000 dawan_cr7 Lv 9 VS OPPONENT 404 Capdevila_Jr Lv 11 893 Guille Lv 11 808 itstwister029 Lv 10 563 Jenster Lv 11 562 zarinqwx Lv 11 1177 Madjin Hugo Lv 11 763 Beta bot Lv 11 941 Aemeath!!💓 Lv 9 935 BA|JP Lv 11
trioShowdown Starfruit Supernova 順位 3 TEAM 2000 dawans bro Lv 11 STARR NOVA 105 olan cr7 Lv 10 842 dawan_cr7 Lv 10 VS OPPONENT 1845 смайл фейс Lv 11 1875 NDP|Pro🤫🤫 Lv 11 1116 luuh Lv 9 1740 💵TOBIDOBI9💵 Lv 11 1844 slepejpepa Lv 11 1166 KO|Vezetko Lv 11 1112 nathy3393 Lv 11 1511 мак777 Lv 11 2241 Franky17 Lv 11
trioShowdown Starfruit Supernova 順位 1 TEAM 333 dawans bro Lv 7 STARR NOVA 93 olan cr7 Lv 10 830 dawan_cr7 Lv 10 VS OPPONENT 459 Tahleff BMO Lv 7 444 Bene Lv 7 436 Miki ᴿʸˡ Lv 9 460 Finanzamt Lv 8 512 William Lv 8 453 Ascendant Lv 7 450 Forc3 Lv 9 366 DanyDanger Lv 8 512 Moventus Lv 8
trioShowdown Starfruit Supernova 順位 3 TEAM 331 dawans bro Lv 7 STARR NOVA 89 olan cr7 Lv 10 829 dawan_cr7 Lv 10 VS OPPONENT 812 UGELOSO Lv 10 656 ucorso22 Lv 11 660 ISACUBURRO27 Lv 11 640 ๖•҉Soͫrͬrynoob Lv 8 622 Pupsick🛼 Lv 8 576 TSM_Laubwald Lv 7 596 xSimonster Lv 8 602 louis24464 Lv 9 524 TomZOF Lv 6
trioShowdown Starfruit Supernova 順位 1 TEAM 316 dawans bro Lv 7 STARR NOVA 78 olan cr7 Lv 10 818 dawan_cr7 Lv 10 VS OPPONENT 421 DerFeldHase Lv 8 486 GmN Lv 8 430 Cesarauzo99 Lv 9 481 tugrraa_ Lv 8 452 Justin Lv 9 477 Mustafa Lv 8 492 BambusLeitung Lv 9 451 Budimir Lv 7 401 Jinwoo Lv 8
trioShowdown Starfruit Supernova 順位 4 TEAM 267 dawans bro Lv 9 STARR NOVA 79 olan cr7 Lv 10 822 dawan_cr7 Lv 10 VS OPPONENT 844 kapitoskaE Lv 11 828 ダクラットhatzell👅 Lv 11 365 ~Xemirr~™ Lv 9 776 leon Lv 11 904 mevi Lv 11 853 Lans‘ Lv 8 239 LorakMaster Lv 8 710 Bartek Lv 10 111 Domin Tab Lv 8
trioShowdown Starfruit Supernova 順位 1 TEAM 255 dawans bro Lv 9 STARR NOVA 66 olan cr7 Lv 10 809 dawan_cr7 Lv 10 VS OPPONENT 351 Akuna Lv 7 459 Hwaiiokiji Lv 7 456 Neco Lv 6 464 Daytona Lv 8 439 Jotaro Lv 9 435 F2PLAY Lv 7 420 eternaldreams Lv 9 329 マジで Lv 8 450 Milan Lv 9
trioShowdown Starfruit Supernova 順位 1 TEAM 1116 dawans bro Lv 11 797 dawan_cr7 Lv 10 STARR NOVA 54 olan cr7 Lv 10 VS OPPONENT 752 Hailey Lv 7 909 ⛩Domi⛩ Lv 9 716 Code:Realm Lv 10 1529 :] Lv 11 741 bfa Lv 10 STARR NOVA 16 zep Lv 11 1031 hiranur Lv 11 448 asya Lv 10 16 🌟 star 🌟 Lv 1
trioShowdown Starfruit Supernova 順位 4 TEAM 1112 dawans bro Lv 11 STARR NOVA 38 olan cr7 Lv 10 789 dawan_cr7 Lv 10 VS OPPONENT 729 QG|LiLi Lv 11 1028 eyluna Lv 11 1305 le_shyi Lv 11 909 23_ Lv 10 941 bs| João ⚽️ Lv 11 1291 Даня лютик Lv 10 STARR NOVA 559 Clover Lv 10 833 Sphinx🎎 Lv 11 575 adinaikaz♡ Lv 11
trioShowdown Starfruit Supernova 順位 1 TEAM 1105 dawans bro Lv 11 STARR NOVA 43 olan cr7 Lv 10 786 dawan_cr7 Lv 10 VS OPPONENT 669 Skepter Lv 9 641 IVictoryy Lv 10 691 52Player52 Lv 10 690 Franz Lv 10 676 Diabolutz Lv 10 705 clum Lv 9 643 Stiffsock🧦 Lv 10 692 GamerHdIII Lv 9 669 Dankbarkeit Lv 10